UNI-T Laser Distance Meter (UT395A 50M)
SKU:
093967
"Out Of Stock"
QUANTITY
PRODUCT DETAILS
WARRANTY DETAILS
SHIPPING INFO
UNI-T UT395A 50M Laser Distance Meter
Features:
- USB & Color Display Interface
- Multi-Directional Electronic Leveler
- Double Injection Molding
- Max Laser Power: < 1mW
- Up to 100 Sets of Data Storage
- 15 Measurement Functions
- Unique Operating System, Friendly User Interface & Personalized Settings
Function | Remark |
Range | 0.05-50m |
Min Unit | 1mm |
Accuracy** | 5/100000 |
Max Laser Power | <1mW |
Laser Wave Length | 635nm |
Max/Min/Continuous | √ |
Area/ Volume | √ |
Triangle Pythagorean | √ |
Triangle Height/ Angle | √ |
Triangle Area | √ |
Dip Angle Range | -90.0°~90.0° |
Delay Measurement | √ |
Staking-out | √ |
Storage Quantity | 100 pcs |
Universal Electron Level Ruler | √ |
Auto Power off | 100s-300s (adjustable) |
Auto Laser off | 20s-120s( adjustable ) |
USB Connector | √ |
Storage Temperature | -20~60ºC |
Operating Temperature | 0~40ºC |
Storage Humidity | RH85% |
Dimension | 126*56*28mm |
Battery | 1.2V 800mAh AAANI-MH battery *3 (Included) |
Actual measurements may vary and all specifications are subject to the actual product.
UNI-T Laser Distance Meter (UT395A 50M)
"Out Of Stock"
PRODUCT DETAILS
Category
Brand
UNI-T
PRODUCT DESCRIPTION
UNI-T UT395A 50M Laser Distance Meter
Features:
- USB & Color Display Interface
- Multi-Directional Electronic Leveler
- Double Injection Molding
- Max Laser Power: < 1mW
- Up to 100 Sets of Data Storage
- 15 Measurement Functions
- Unique Operating System, Friendly User Interface & Personalized Settings
Function | Remark |
Range | 0.05-50m |
Min Unit | 1mm |
Accuracy** | 5/100000 |
Max Laser Power | <1mW |
Laser Wave Length | 635nm |
Max/Min/Continuous | √ |
Area/ Volume | √ |
Triangle Pythagorean | √ |
Triangle Height/ Angle | √ |
Triangle Area | √ |
Dip Angle Range | -90.0°~90.0° |
Delay Measurement | √ |
Staking-out | √ |
Storage Quantity | 100 pcs |
Universal Electron Level Ruler | √ |
Auto Power off | 100s-300s (adjustable) |
Auto Laser off | 20s-120s( adjustable ) |
USB Connector | √ |
Storage Temperature | -20~60ºC |
Operating Temperature | 0~40ºC |
Storage Humidity | RH85% |
Dimension | 126*56*28mm |
Battery | 1.2V 800mAh AAANI-MH battery *3 (Included) |
Actual measurements may vary and all specifications are subject to the actual product.