Product Name:Digital Earth Tester
Brand:UNI-T
Model:UT521
1.The UT520 series grounding resistance tester features backlight and battery low voltage display, data retention and storage, and automatic shutdown power saving. It can be used for precise three-wire measurement or for simple two-wire measurement.
2.It can be used to measure the grounding resistance of various power systems, electrical equipment, lightning protection equipment and other grounding systems, and also to ground voltage measurement. Suitable for testing of grounding systems for smelting, communication, manufacturing, petroleum, defense, electric power, chemical, construction, etc.
Specifications | Range | UT521 |
Earth resistance (Ω) | 0~20Ω | ±(2%+10) |
0~200Ω | ±(2%+3) | |
0~2000Ω | ±(2%+3) | |
AC earth voltage (V) | 0~200V | ±(1%+4) |
Frequency: 50Hz/60Hz | √ | |
Features | ||
Display count | 2000 | |
Manual range | √ | |
Auto power off | Around 10 minutes | √ |
Low battery indication | √ | |
Data hold | √ | |
Data storage | 20 | |
LCD backlight | √ | |
Full icon display | √ | |
Double insulation protection | √ | |
Poor contact display | "...Ω" | √ |
Over-range display | Display "OL" | √ |
Simple 2-wire testing | √ | |
Precise 3-wire testing | √ |
Actual measurements may vary and all specifications are subject to the actual product.
Product Name:Digital Earth Tester
Brand:UNI-T
Model:UT521
1.The UT520 series grounding resistance tester features backlight and battery low voltage display, data retention and storage, and automatic shutdown power saving. It can be used for precise three-wire measurement or for simple two-wire measurement.
2.It can be used to measure the grounding resistance of various power systems, electrical equipment, lightning protection equipment and other grounding systems, and also to ground voltage measurement. Suitable for testing of grounding systems for smelting, communication, manufacturing, petroleum, defense, electric power, chemical, construction, etc.
Specifications | Range | UT521 |
Earth resistance (Ω) | 0~20Ω | ±(2%+10) |
0~200Ω | ±(2%+3) | |
0~2000Ω | ±(2%+3) | |
AC earth voltage (V) | 0~200V | ±(1%+4) |
Frequency: 50Hz/60Hz | √ | |
Features | ||
Display count | 2000 | |
Manual range | √ | |
Auto power off | Around 10 minutes | √ |
Low battery indication | √ | |
Data hold | √ | |
Data storage | 20 | |
LCD backlight | √ | |
Full icon display | √ | |
Double insulation protection | √ | |
Poor contact display | "...Ω" | √ |
Over-range display | Display "OL" | √ |
Simple 2-wire testing | √ | |
Precise 3-wire testing | √ |
Actual measurements may vary and all specifications are subject to the actual product.