Philips Essential LED E27 Screw Bulb 5W 7W 9W 11W 13W
SKU:
RM7.90 - RM13.10
1 YEAR WARRANTY
Bulb Power Watt
Colour Temperature
QUANTITY
PRODUCT DETAILS
WARRANTY DETAILS
SHIPPING INFO
Philips Eeesential Series E27 Led Bulb
Specifications:
- Brand: Philips
- Description: Philips Essential LED Bulb
- Series: Essential Series
- Input Voltage: 220-240V
- Wattage: 5W / 7W / 9W / 11W / 13W
- Light Color Category: 3000K Warm White / 6500K Cool Daylight
- Socket: E27 Screw Type
- Reflector/Shade: Frosted
- Color rendering index (CRI): 80
- Dimmable: No
- Intended use: Indoor
PRODUCT DESCRIPTION | POWER | COLOR | EQUIVALENT | LUMEN | HEIGHT | WIDTH | ||
(WATT) | TEMPERATURE | (CFL / INCANDESCENT) | ||||||
Philips
Essential LED |
4W | 3000K | WARM WHITE | 暖黄 | 6W / 35W | 330 LM | 8.8 cm | 4.6 cm |
5W | 3000K | WARM WHITE | 暖黄 | 8W / 50W | 460 LM | 10.4 cm | 5.8 cm | |
5W | 6500K | DAYLIGHT | 白 | 8W / 50W | 480 LM | 10.4 cm | 5.8 cm | |
7W | 3000K | WARM WHITE | 暖黄 | 12W / 63W | 660 LM | 10.4 cm | 5.8 cm | |
7W | 6500K | DAYLIGHT | 白 | 12W / 63W | 660 LM | 10.4 cm | 5.8 cm | |
9W | 3000K | WARM WHITE | 暖黄 | 15W/ 80W | 900 LM | 10.4 cm | 5.8 cm | |
9W | 6500K | DAYLIGHT | 白 | 15W/ 80W | 900 LM | 10.4 cm | 5.8 cm | |
11W | 3000K | WARM WHITE | 暖黄 | 20W / 95W | 1150 LM | 10.4 cm | 5.8 cm | |
11W | 6500K | DAYLIGHT | 白 | 20W / 95W | 1230 LM | 10.4 cm | 5.8 cm | |
13W | 6500K | DAYLIGHT | 白 | 23W / 100W | 1450 LM | 10.2 cm | 5.7 cm |
Actual measurements between individual products may vary. All specifications are subject to the actual product.
Philips Essential LED E27 Screw Bulb 5W 7W 9W 11W 13W
RM7.90 - RM13.10
Bulb Power Watt
Colour Temperature
PRODUCT DETAILS
Category
Brand
PHILIPS
PRODUCT DESCRIPTION
Philips Eeesential Series E27 Led Bulb
Specifications:
- Brand: Philips
- Description: Philips Essential LED Bulb
- Series: Essential Series
- Input Voltage: 220-240V
- Wattage: 5W / 7W / 9W / 11W / 13W
- Light Color Category: 3000K Warm White / 6500K Cool Daylight
- Socket: E27 Screw Type
- Reflector/Shade: Frosted
- Color rendering index (CRI): 80
- Dimmable: No
- Intended use: Indoor
PRODUCT DESCRIPTION | POWER | COLOR | EQUIVALENT | LUMEN | HEIGHT | WIDTH | ||
(WATT) | TEMPERATURE | (CFL / INCANDESCENT) | ||||||
Philips
Essential LED |
4W | 3000K | WARM WHITE | 暖黄 | 6W / 35W | 330 LM | 8.8 cm | 4.6 cm |
5W | 3000K | WARM WHITE | 暖黄 | 8W / 50W | 460 LM | 10.4 cm | 5.8 cm | |
5W | 6500K | DAYLIGHT | 白 | 8W / 50W | 480 LM | 10.4 cm | 5.8 cm | |
7W | 3000K | WARM WHITE | 暖黄 | 12W / 63W | 660 LM | 10.4 cm | 5.8 cm | |
7W | 6500K | DAYLIGHT | 白 | 12W / 63W | 660 LM | 10.4 cm | 5.8 cm | |
9W | 3000K | WARM WHITE | 暖黄 | 15W/ 80W | 900 LM | 10.4 cm | 5.8 cm | |
9W | 6500K | DAYLIGHT | 白 | 15W/ 80W | 900 LM | 10.4 cm | 5.8 cm | |
11W | 3000K | WARM WHITE | 暖黄 | 20W / 95W | 1150 LM | 10.4 cm | 5.8 cm | |
11W | 6500K | DAYLIGHT | 白 | 20W / 95W | 1230 LM | 10.4 cm | 5.8 cm | |
13W | 6500K | DAYLIGHT | 白 | 23W / 100W | 1450 LM | 10.2 cm | 5.7 cm |
Actual measurements between individual products may vary. All specifications are subject to the actual product.