![](https://storage.googleapis.com/kmlighting_ecommerce/images/HW16HBH1Ar-flood-light-osaam.jpg)
![](https://storage.googleapis.com/kmlighting_ecommerce/images/HW16HBH1Ar-flood-light-osaam-150w.jpg)
Osram Ledvance Led Eco Flood Light (10W / 20W / 30W / 50W / 100W / 150W / 200W)
SKU:
RM18.00 - RM274.00
1 Year Warranty
Floodlight Wattage
Colour Temperature
QUANTITY
PRODUCT DETAILS
WARRANTY DETAILS
SHIPPING INFO
PRODUCT DESCRIPTION | NOMINAL WATTAGE | LIGHT COLOR (DESIGNATION) |
COLOR TEMPERATURE | LUMINOUS FLUX | LENGTH | WIDTH | HEIGHT | WEIGHT | BEAM ANGLE | BODY MATERIAL | COVER MATERIAL |
LED ECO FLOODLIGHT | 10.00 W | Daylight | 6500 K | 850 lm | 106.0 mm | 90.0 mm | 23.0 mm | 225.00 g | 115 ° | Aluminum | Glass |
10.00 W | Warm White | 3000 K | 810 lm | 106.0 mm | 90.0 mm | 23.0 mm | 225.00 g | 115 ° | Aluminum | Glass | |
20.00 W | Daylight | 6500 K | 1700 lm | 137.0 mm | 111.0 mm | 24.0 mm | 330.00 g | 115 ° | Aluminum | Glass | |
20.00 W | Warm White | 3000 K | 1620 lm | 137.0 mm | 111.0 mm | 24.0 mm | 330.00 g | 115 ° | Aluminum | Glass | |
30.00 W | Daylight | 6500 K | 2550 lm | 175.0 mm | 138.0 mm | 25.0 mm | 515.00 g | 115 ° | Aluminum | Glass | |
30.00 W | Warm White | 3000 K | 2430 lm | 175.0 mm | 138.0 mm | 25.0 mm | 515.00 g | 115 ° | Aluminum | Glass | |
50.00 W | Daylight | 6500 K | 4250 lm | 209.0 mm | 165.0 mm | 28.0 mm | 765.00 g | 115 ° | Aluminum | Glass | |
50.00 W | Warm White | 3000 K | 4038 lm | 209.0 mm | 165.0 mm | 28.0 mm | 765.00 g | 115 ° | Aluminum | Glass | |
100.00 W | Daylight | 6500 K | 8500 lm | 320.0 mm | 238.0 mm | 37.0 mm | 1860.00 g | 115 ° | Aluminum | Glass | |
150.00 W | Daylight | 6500 K | 12750 lm | 380.0 mm | 282.0 mm | 37.0 mm | 2710.00 g | 115 ° | Aluminum | Glass | |
200.00 W | Daylight | 6500 K | 17000 lm | 423.0 mm | 292.0 mm | 38.0 mm | 3652.00 g | 115 ° | Aluminum | Glass |
Actual measurements between individual products may vary. All specifications are subject to the actual product.
Osram Ledvance Led Eco Flood Light (10W / 20W / 30W / 50W / 100W / 150W / 200W)
RM18.00 - RM274.00
Floodlight Wattage
Colour Temperature
PRODUCT DETAILS
Category
Brand
OSRAM
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION | NOMINAL WATTAGE | LIGHT COLOR (DESIGNATION) |
COLOR TEMPERATURE | LUMINOUS FLUX | LENGTH | WIDTH | HEIGHT | WEIGHT | BEAM ANGLE | BODY MATERIAL | COVER MATERIAL |
LED ECO FLOODLIGHT | 10.00 W | Daylight | 6500 K | 850 lm | 106.0 mm | 90.0 mm | 23.0 mm | 225.00 g | 115 ° | Aluminum | Glass |
10.00 W | Warm White | 3000 K | 810 lm | 106.0 mm | 90.0 mm | 23.0 mm | 225.00 g | 115 ° | Aluminum | Glass | |
20.00 W | Daylight | 6500 K | 1700 lm | 137.0 mm | 111.0 mm | 24.0 mm | 330.00 g | 115 ° | Aluminum | Glass | |
20.00 W | Warm White | 3000 K | 1620 lm | 137.0 mm | 111.0 mm | 24.0 mm | 330.00 g | 115 ° | Aluminum | Glass | |
30.00 W | Daylight | 6500 K | 2550 lm | 175.0 mm | 138.0 mm | 25.0 mm | 515.00 g | 115 ° | Aluminum | Glass | |
30.00 W | Warm White | 3000 K | 2430 lm | 175.0 mm | 138.0 mm | 25.0 mm | 515.00 g | 115 ° | Aluminum | Glass | |
50.00 W | Daylight | 6500 K | 4250 lm | 209.0 mm | 165.0 mm | 28.0 mm | 765.00 g | 115 ° | Aluminum | Glass | |
50.00 W | Warm White | 3000 K | 4038 lm | 209.0 mm | 165.0 mm | 28.0 mm | 765.00 g | 115 ° | Aluminum | Glass | |
100.00 W | Daylight | 6500 K | 8500 lm | 320.0 mm | 238.0 mm | 37.0 mm | 1860.00 g | 115 ° | Aluminum | Glass | |
150.00 W | Daylight | 6500 K | 12750 lm | 380.0 mm | 282.0 mm | 37.0 mm | 2710.00 g | 115 ° | Aluminum | Glass | |
200.00 W | Daylight | 6500 K | 17000 lm | 423.0 mm | 292.0 mm | 38.0 mm | 3652.00 g | 115 ° | Aluminum | Glass |
Actual measurements between individual products may vary. All specifications are subject to the actual product.