OSRAM LED Bulb - Classic A E27 (5.5W / 8.5W / 10W / 13W)
SKU:
RM6.90 - RM9.30
1 YEAR WARRANTY
Bulb Power Watt
Colour Temperature
QUANTITY
PRODUCT DETAILS
WARRANTY DETAILS
SHIPPING INFO
OSRAM LED Bulb - Classic A E27
Watt: 5.5W / 8.5W / 10W / 13W
Color: Daylight / Cool White / Warm White
Non-Dimmable
Product benefits:
- No “Blue Light” Hazard (according to IEC 62471)
- Photobiological safety according to IEC 62471, risk group RG0
- Energy savings of up to 85 % (compared to traditional incandescent lamps)
- Instant 100 % light, no warm-up time
- No UV and near-IR radiation in the light beam
- Reliable operation thanks to brand quality
PRODUCT DESCRIPTION | NOMINAL WATTAGE | LIGHT COLOR (DESIGNATION) |
COLOR TEMPERATURE | LUMINOUS FLUX | DIAMETER | OVERALL LENGTH |
LED VALUE CLAS A E27 | 5.50 W | Daylight | 6500 K | 470 lm | 60.0 mm | 112.0 mm |
5.50 W | Cool White | 4000 K | 470 lm | 60.0 mm | 112.0 mm | |
5.50 W | Warm White | 2700 K | 470 lm | 60.0 mm | 112.0 mm | |
8.50 W | Daylight | 6500 K | 806 lm | 60.0 mm | 113.0 mm | |
8.50 W | Cool White | 4000 K | 806 lm | 60.0 mm | 113.0 mm | |
8.50 W | Warm White | 2700 K | 806 lm | 60.0 mm | 113.0 mm | |
10.00 W | Daylight | 6500 K | 1055 lm | 60.0 mm | 118.0 mm | |
10.00 W | Cool White | 4000 K | 1055 lm | 60.0 mm | 118.0 mm | |
10.00 W | Warm White | 2700 K | 1055 lm | 60.0 mm | 118.0 mm | |
13.00 W | Daylight | 6500 K | 1521 lm | 60.0 mm | 118.0 mm | |
13.00 W | Cool White | 4000 K | 1521 lm | 60.0 mm | 118.0 mm | |
13.00 W | Warm White | 2700 K | 1521 lm | 60.0 mm | 118.0 mm |
Actual measurements between individual products may vary. All specifications are subject to the actual product.
OSRAM LED Bulb - Classic A E27 (5.5W / 8.5W / 10W / 13W)
RM6.90 - RM9.30
Bulb Power Watt
Colour Temperature
PRODUCT DETAILS
Category
Brand
OSRAM
PRODUCT DESCRIPTION
OSRAM LED Bulb - Classic A E27
Watt: 5.5W / 8.5W / 10W / 13W
Color: Daylight / Cool White / Warm White
Non-Dimmable
Product benefits:
- No “Blue Light” Hazard (according to IEC 62471)
- Photobiological safety according to IEC 62471, risk group RG0
- Energy savings of up to 85 % (compared to traditional incandescent lamps)
- Instant 100 % light, no warm-up time
- No UV and near-IR radiation in the light beam
- Reliable operation thanks to brand quality
PRODUCT DESCRIPTION | NOMINAL WATTAGE | LIGHT COLOR (DESIGNATION) |
COLOR TEMPERATURE | LUMINOUS FLUX | DIAMETER | OVERALL LENGTH |
LED VALUE CLAS A E27 | 5.50 W | Daylight | 6500 K | 470 lm | 60.0 mm | 112.0 mm |
5.50 W | Cool White | 4000 K | 470 lm | 60.0 mm | 112.0 mm | |
5.50 W | Warm White | 2700 K | 470 lm | 60.0 mm | 112.0 mm | |
8.50 W | Daylight | 6500 K | 806 lm | 60.0 mm | 113.0 mm | |
8.50 W | Cool White | 4000 K | 806 lm | 60.0 mm | 113.0 mm | |
8.50 W | Warm White | 2700 K | 806 lm | 60.0 mm | 113.0 mm | |
10.00 W | Daylight | 6500 K | 1055 lm | 60.0 mm | 118.0 mm | |
10.00 W | Cool White | 4000 K | 1055 lm | 60.0 mm | 118.0 mm | |
10.00 W | Warm White | 2700 K | 1055 lm | 60.0 mm | 118.0 mm | |
13.00 W | Daylight | 6500 K | 1521 lm | 60.0 mm | 118.0 mm | |
13.00 W | Cool White | 4000 K | 1521 lm | 60.0 mm | 118.0 mm | |
13.00 W | Warm White | 2700 K | 1521 lm | 60.0 mm | 118.0 mm |
Actual measurements between individual products may vary. All specifications are subject to the actual product.