Midea Storage Water Heater 30L MSH-30VH 50L / MSH-50VH
SKU:
RM409.00
Capacity:
QUANTITY
PRODUCT DETAILS
WARRANTY DETAILS
SHIPPING INFO
Midea Wall Mounted Storage Water Heater
- Waterproof Grade: IPX4
- Thicker Magnesium Anode
- Anti Dry-Heating Protection
- Anti Over-Pressure Protection
- Sapphire Enamel Tank
- Thermometer
- Over Heating Protection
- Overall Polyurethane Foam
- Earthing Protection
STORAGE WATER HEATER SPECIFICATIONS | MSH-30VH | MSH-50VH |
Capacity (L) | 30 | 50 |
Rated Power (W) | 1500 | 1500 |
Voltage (V~) | 220/230 | 220/230 |
Frequency (Hz) | 50/60 | 50/60 |
Current (A) | 6.81/6.52 | 6.81/6.52 |
Temperature Range (°C) | 30-75 | 30-75 |
Maximum Working Pressure (MPa) | 0.75 | 0.75 |
Max Temperature (°C) | 101 | 101 |
Material Thickness (mm) | 2 | 1.8 |
Outer Cabinet Material | SPCC | SPCC |
Inner Tank | Enamel tank | Enamel tank |
Average Thickness Of Insulation (mm) | 20 | 22.5 |
Magnesium Anode Size (mm) | 22x234 | 22x234 |
Type of Heating Element | Copper/Enamel/SUS316L | Copper/Enamel/SUS316L |
Type Of Mounting | VERTICAL or HORIZONTAL | VERTICAL or HORIZONTAL |
Net Weight (kg) | 14.79 | 18.3 |
Gross Weight (kg) | 16.49 | 20.63 |
Dimensions (mm) | 340x593 | 385*711 |
Carton size (mm) | 418x388x670 | 458*434*793 |
Warranty:
- 2-Years Warranty
Midea Storage Water Heater 30L MSH-30VH 50L / MSH-50VH
RM409.00
Capacity:
PRODUCT DETAILS
Category
Brand
Midea
PRODUCT DESCRIPTION
Midea Wall Mounted Storage Water Heater
- Waterproof Grade: IPX4
- Thicker Magnesium Anode
- Anti Dry-Heating Protection
- Anti Over-Pressure Protection
- Sapphire Enamel Tank
- Thermometer
- Over Heating Protection
- Overall Polyurethane Foam
- Earthing Protection
STORAGE WATER HEATER SPECIFICATIONS | MSH-30VH | MSH-50VH |
Capacity (L) | 30 | 50 |
Rated Power (W) | 1500 | 1500 |
Voltage (V~) | 220/230 | 220/230 |
Frequency (Hz) | 50/60 | 50/60 |
Current (A) | 6.81/6.52 | 6.81/6.52 |
Temperature Range (°C) | 30-75 | 30-75 |
Maximum Working Pressure (MPa) | 0.75 | 0.75 |
Max Temperature (°C) | 101 | 101 |
Material Thickness (mm) | 2 | 1.8 |
Outer Cabinet Material | SPCC | SPCC |
Inner Tank | Enamel tank | Enamel tank |
Average Thickness Of Insulation (mm) | 20 | 22.5 |
Magnesium Anode Size (mm) | 22x234 | 22x234 |
Type of Heating Element | Copper/Enamel/SUS316L | Copper/Enamel/SUS316L |
Type Of Mounting | VERTICAL or HORIZONTAL | VERTICAL or HORIZONTAL |
Net Weight (kg) | 14.79 | 18.3 |
Gross Weight (kg) | 16.49 | 20.63 |
Dimensions (mm) | 340x593 | 385*711 |
Carton size (mm) | 418x388x670 | 458*434*793 |
Warranty:
- 2-Years Warranty