| HIGH | MEDIUM | LOW |
| Brightness Control – 200(lx) | Brightness Control – 150(lx) | Brightness Control – 3(lx) |
| LED Colour – White | LED Colour – Cool Daylight / Warm | LED Colour – Warm |
| Wattage – 22W | Wattage – 18W | Wattage – 1W |
Dimension (mm)



3 Year Warranty on Motor, 1 Year Warranty on Internal Parts

![]()
Specification
| Model | : | K15UW |
| Color | : | Elegant Grey |
| No. of Blade | : | 5 |
| Dimension | : | 60”/150CM |
| Energy Star Rating | : | 5 |
| RPM | : | Low 80 High 235 |
| Air Delivery (m3/min) | : | 245 |
| Motor W - Fan Only | : | Low 3.0 High 41.0 |
| Motor W - Fan & Light | : | Low 25.0 High 63.0 |
| Motor HP | : | 0.055 |
| Motor Type | : | DC |
| Noise Level (dB) | : | 53.0 |
| Net Weight (kg) | : | 6.2 |
| HIGH | MEDIUM | LOW |
| Brightness Control – 200(lx) | Brightness Control – 150(lx) | Brightness Control – 3(lx) |
| LED Colour – White | LED Colour – Cool Daylight / Warm | LED Colour – Warm |
| Wattage – 22W | Wattage – 18W | Wattage – 1W |
Dimension (mm)

3 Year Warranty on Motor, 1 Year Warranty on Internal Parts

![]()
Specification
| Model | : | K15UW |
| Color | : | Elegant Grey |
| No. of Blade | : | 5 |
| Dimension | : | 60”/150CM |
| Energy Star Rating | : | 5 |
| RPM | : | Low 80 High 235 |
| Air Delivery (m3/min) | : | 245 |
| Motor W - Fan Only | : | Low 3.0 High 41.0 |
| Motor W - Fan & Light | : | Low 25.0 High 63.0 |
| Motor HP | : | 0.055 |
| Motor Type | : | DC |
| Noise Level (dB) | : | 53.0 |
| Net Weight (kg) | : | 6.2 |
| HIGH | MEDIUM | LOW |
| Brightness Control – 200(lx) | Brightness Control – 150(lx) | Brightness Control – 3(lx) |
| LED Colour – White | LED Colour – Cool Daylight / Warm | LED Colour – Warm |
| Wattage – 22W | Wattage – 18W | Wattage – 1W |
Dimension (mm)

